| 17.02.2026 | Burton - Rotherham | under 2.5 goals | 1.80 | WIN |
| Barnet - Swindon
| under 2.5 goals | 1.97 | LOSS |
| | Combo | 3.55 | LOSS |
| 16.02.2026 | Coventry - Middlesbrough | Goal/Goal-Yes | 1.60 | WIN |
| Kasimpasa - Karagumruk | 1 | 1.90 | WIN |
| | Combo | 3.04 | WIN |
| 15.02.2026 | St. Truiden - Waregem | Goal/Goal-Yes | 1.70 | WIN |
| AEL Limassol - Pafos | 2 | 1.69 | WIN |
| | Combo | 2.87 | WIN |
| 14.02.2026 | Hamburger SV - Union Berlin | Hamburger SV AH 0.00 | 2.00 | WIN |
| Marseille - Strasbourg | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 3.32 | WIN |
| 13.02.2026 | Almeria - Andorra | 1 | 1.60 | WIN |
| Yverdon - Stade Nyonnais | Goal/Goal-No | 2.00 | WIN |
| | Combo | 3.20 | WIN |
| 12.02.2026 | Univ. Craiova - FCSB | Goal/Goal-No | 1.90 | LOSS |
| Sion - Basel | over 2.5 goals | 1.60 | LOSS |
| | Combo | 3.04 | LOSS |
| 11.02.2026 | FC Copenhagen - Viborg | 1 | 1.69 | WIN |
| Nottingham - Wolves | under 2.5 goals | 1.80 | WIN |
| | Combo | 3.04 | WIN |
| 10.02.2026 | Chelsea - Leeds | Goal/Goal-Yes | 1.69 | WIN |
| Reggiana - Mantova | under 2.5 goals | 1.78 | WIN |
| | Combo | 3.01 | WIN |
| 09.02.2026 | Gaziantep - Kasimpasa | over 2.5 goals | 1.80 | WIN |
| Sheffield Utd - Middlesbrough | over 2.5 goals | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 08.02.2026 | Sturm Graz - Ried | 1 | 2.00 | WIN |
| Liverpool - Manchester City | over 2.5 goals | 1.60 | WIN |
| | Combo | 3.20 | WIN |
| 07.02.2026 | Gent - Leuven | Goal/Goal-Yes | 1.80 | WIN |
| Wolfsburg - Dortmund | 2 | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 06.02.2026 | Montana - CSKA 1948 Sofia | under 2.5 goals | 1.70 | WIN |
| Derry City - Sligo Rovers | Derry CityAH -0.75 | 1.90 | WIN |
| | Combo | 3.23 | WIN |
| 05.02.2026 | FCSB - FC Botosani | 1 | 1.80 | WIN |
| Univ. Craiova - Otelul | Univ. Craiova AH -0.75 | 1.90 | WIN |
| | Combo | 3.42 | WIN |
| 04.02.2026 | Manchester City - Newcastle | Goal/Goal-Yes | 1.60 | WIN |
| Pafos - APOEL | 1 | 1.95 | WIN |
| | Combo | 3.12 | WIN |
| 03.02.2026 | U. Cluj - FC Arges | Goal/Goal-Yes | 2.0 | WIN |
| AZ Alkmaar - Twente | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 3.20 | WIN |
| 02.02.2026 | FC Botosani - Otelul | FC Botosani AH 0.00 | 1.80 | DRAW |
| Kocaelispor - Fenerbahce | 2 | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 01.02.2026 | Osijek - Rijeka | under 2.5 goals | 1.78 | WIN |
| Manchester Utd - Fulham | over 2.5 goals | 1.70 | WIN |
| | Combo | 3.03 | WIN |
| 30.01.2026 | NAC Breda - Twente | Goal/Goal-Yes | 1.70 | WIN |
| Grenoble - Amiens | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 3.23 | WIN |
| 29.01.2026 | Nottingham - Ferencvaros | over 2.5 goals | 1.83 | WIN |
| Panathinaikos - AS Roma | under 2.5 goals | 1.80 | WIN |
| | Combo | 3.29 | WIN |
| 28.01.2026 | Napoli - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
| Manchester City - Galatasaray | Goal/Goal-No | 2.00 | WIN |
| | Combo | 3.40 | WIN |
| 27.01.2026 | Blackpool - Stockport County | over 2.5 goals | 1.89 | WIN |
| Lincoln - Bradford City | Goal/Goal-No | 1.80 | WIN |
| | Combo | 3.40 | WIN |
| 26.01.2026 | Gorica - Varazdin | over 2.5 goals | 1.70 | WIN |
| UTA Arad - FC Rapid Bucuresti | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.06 | WIN |
| 25.01.2026 | Genk - Cercle Brugge KSV | Goal/Goal-Yes | 1.70 | WIN |
| Arsenal - Manchester Utd | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 2.92 | WIN |
| 24.01.2026 | West Ham - Sunderland | West Ham AH 0.0 | 1.90 | WIN |
| Univ. Craiova - FC Botosani | 1 | 1.60 | WIN |
| | Combo | 3.04 | WIN |
| 23.01.2026 | Darmstadt - Nurnberg | 1 | 1.80 | WIN |
| Derby - West Brom | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 3.60 | WIN |
| 22.01.2026 | Nice - G.A. Eagles | over 2.5 goals | 1.70 | WIN |
| Young Boys - Lyon | 2 | 1.78 | WIN |
| | Combo | 3.03 | WIN |
| 21.01.2026 | AZ Alkmaar - Excelsior | Goal/Goal-Yes | 1.70 | WIN |
| Stoke - Middlesbrough | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 3.11 | WIN |
| 20.01.2026 | Wrexham - Leicester | under 2.5 goals | 1.70 | WIN |
| Coventry - Millwall | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.06 | WIN |
| 19.01.2026 | Konyaspor - Eyupspor | Goal/Goal-No | 1.90 | LOSS |
| Cremonese - Verona | Goal/Goal-Yes | 1.90 | LOSS |
| | Combo | 3.61 | LOSS |
| 18.01.2026 | Stuttgart - Union Berlin | under 2.5 goals | 2.00 | WIN |
| Strasbourg - Metz | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.40 | WIN |
| 17.01.2026 | Hamburger SV - B. Monchengladbach | Hamburger SVAH 0.00 | 1.90 | DRAW |
| Coventry - Leicester | 1 | 1.69 | WIN |
| | Combo | 3.21 | WIN |
| 16.01.2026 | Club Brugge KV - RAAL La Louviere
| over 2.5 goals | 1.70 | WIN |
| Dunkerque - Pau FC | over 2.5 goals | 1.78 | WIN |
| | Combo | 3.03 | WIN |
| 15.01.2026 | Racing Santander - Barcelona | over 3.5 goals | 1.80 | LOSS |
| Anderlecht - Gent | over 2.5 goals | 1.70 | LOSS |
| | Combo | 3.06 | LOSS |
| 14.01.2026 | Levadiakos - Kifisia | 1 | 1.69 | WIN |
| Betis - Elche | 1 | 1.89 | WIN |
| | Combo | 3.19 | WIN |
| 13.01.2026 | Mainz - Heidenheim | Mainz AH -0.75 | 2.00 | WIN |
| Stuttgart - Eintracht Frankfurt | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 3.32 | WIN |
| 12.01.2026 | Juventus - Cremonese | over 2.5 goals | 1.70 | WIN |
| Manisa FK - Umraniyespor | Manisa FK AH -0.75 | 2.00 | WIN |
| | Combo | 3.40 | WIN |
| 11.01.2026 | Anorthosis - Achnas | under 2.5 goals | 1.90 | WIN |
| Norwich - Walsall | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 3.61 | WIN |
| 10.01.2026 | Leyton Orient - Cardiff | under 2.5 goals | 2.00 | WIN |
| AS Roma - Sassuolo | 1 | 1.60 | WIN |
| | Combo | 3.20 | WIN |
| 09.01.2026 | MK Dons - Oxford Utd | Goal/Goal-Yes | 1.70 | WIN |
| Port Vale - Fleetwood | 1 | 1.69 | WIN |
| | Combo | 2.87 | WIN |
| 08.01.2026 | Cremonese - Cagliari | Cremonese AH 0.00 | 1.70 | DRAW |
| Atl. Madrid - Real Madrid | Atl. Madrid AH 0.00 | 2.00 | LOSS |
| | Combo | 3.40 | LOSS |
| 07.01.2026 | Brentford - Sunderland | over 2.5 goals | 2.00 | WIN |
| Barcelona - Ath Bilbao | over 2.5 goals | 1.60 | WIN |
| | Combo | 3.20 | WIN |
| 06.01.2026 | Volos - Kifisia | Volos AH 0.00 | 1.90 | LOSS |
| Pisa - Como | Goal/Goal-Yes | 1.92 | LOSS |
| | Combo | 3.65 | LOSS |
| 05.01.2026 | Montpellier - Dunkerque | Goal/Goal-Yes | 1.80 | WIN |
| Leicester - West Brom | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 04.01.2026 | Apollon - Pafos | Goal/Goal-Yes | 2.00 | WIN |
| Newcastle - Crystal Palace | 1 | 1.80 | WIN |
| | Combo | 3.60 | WIN |
| 03.01.2026 | Chloraka - Omonia | Goal/Goal-No | 1.80 | WIN |
| Como - Udinese | 1 | 1.78 | WIN |
| | Combo | 3.20 | WIN |
| 02.01.2026 | Cagliari - AC Milan | under 2.5 goals | 1.85 | WIN |
| Eibar - Mirandes | 1 | 1.60 | WIN |
| | Combo | 2.96 | WIN |
| 01.01.2026 | Sunderland - Manchester City | Goal/Goal-Yes | 1.90 | LOSS |
| Beitar Jerusalem - Hapoel Tel Aviv | 1 | 1.90 | WIN |
| | Combo | 3.61 | LOSS |
| 30.12.2025 | Chelsea - Bournemouth | Goal/Goal-Yes | 1.60 | WIN |
| Arsenal - Aston Villa | over 2.5 goals | 2.00 | WIN |
| | Combo | 3.20 | WIN |
| 29.12.2025 | Bradford City - Port Vale | over 2.5 goals | 2.00 | WIN |
| Plymouth - Wycombe | under 2.5 goals | 1.80 | WIN |
| | Combo | 3.60 | WIN |
| 28.12.2025 | Amedspor - Igdir FK | 1 | 2.00 | WIN |
| Sunderland - Leeds | under 2.5 goals | 1.70 | WIN |
| | Combo | 3.40 | WIN |
| 27.12.2025 | Pisa - Juventus | under 2.5 goals | 1.90 | WIN |
| Chelsea - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 26.12.2025 | Norwich - Charlton | Goal/Goal-No | 1.90 | WIN |
| Birmingham - Derby | under 2.5 goals | 1.66 | WIN |
| | Combo | 3.15 | WIN |
| 24.12.2025 | Burkina Faso - Equatorial Guinea | 1 | 1.80 | WIN |
| Ivory Coast - Mozambique | under 2.5 goals | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 23.12.2025 | Arsenal - Crystal Palace | Goal/Goal-Yes | 1.89 | WIN |
| D.R. Congo - Benin | Goal/Goal-No | 1.66 | WIN |
| | Combo | 3.14 | WIN |
| 22.12.2025 | AEL Limassol - AEK Larnaca | 2 | 1.80 | WIN |
| H. Akko - Hap. Ramat Gan | under 2.5 goals | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 21.12.2025 | Sassuolo - Torino | under 2.5 goals | 1.70 | WIN |
| Rijeka - Gorica | Goal/Goal-No | 1.80 | WIN |
| | Combo | 3.06 | WIN |
| 20.12.2025 | Westerlo - RAAL La Louviere | 1 | 1.76 | WIN |
| Derby - Portsmouth | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 3.34 | WIN |
| 19.12.2025 | Bari - Catanzaro | Goal/Goal-Yes | 1.92 | WIN |
| Hertha Berlin - Arminia Bielefeld | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 3.07 | WIN |
| 18.12.2025 | Slovan Bratislava - Hacken | under 2.5 goals | 1.90 | WIN |
| Sigma Olomouc - Lech Poznan | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 3.61 | WIN |
| 17.12.2025 | Luzern - Basel | over 2.5 goals | 1.60 | WIN |
| Feyenoord - Heerenveen | over 3.5 goals | 1.90 | WIN |
| | Combo | 3.04 | WIN |
| 16.12.2025 | St. Gallen - Sion | Goal/Goal-Yes | 1.80 | WIN |
| Eibar - Elche
| X2 | 1.69 | WIN |
| | Combo | 3.04 | WIN |
| 15.12.2025 | Farul Constanta - UTA Arad | Goal/Goal-Yes | 1.80 | WIN |
| Unirea Slobozia - FCSB
| 2 | 1.69 | WIN |
| | Combo | 3.04 | WIN |
| 14.12.2025 | Lyon - Le Havre | 1 | 1.60 | WIN |
| Auxerre - Lille | over 2.5 goals | 1.90 | WIN |
| | Combo | 3.04 | WIN |
| 13.12.2025 | Stoke - Swansea | Goal/Goal-Yes | 1.85 | WIN |
| Hoffenheim - Hamburger SV | 1 | 1.80 | WIN |
| | Combo | 3.33 | WIN |
| 12.12.2025 | SG Dynamo Dresden - Braunschweig | over 2.5 goals | 1.76 | WIN |
| FC Emmen - Helmond | 1 | 1.91 | WIN |
| | Combo | 3.36 | WIN |
| 11.12.2025 | Utrecht - Nottingham | Nottingham AH -0.75 | 2.00 | WIN |
| Midtjylland - Genk | 1 | 1.80 | WIN |
| | Combo | 3.60 | WIN |
| 10.12.2025 | Hull - Wrexham | Hull AH 0.00 | 1.90 | WIN |
| Bayer Leverkusen - Newcastle | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 09.12.2025 | Bayern Munich - Sporting CP | over 3.5 goals | 1.90 | WIN |
| Charlton - Middlesbrough | Middlesbrough AH 0.00 | 1.90 | WIN |
| | Combo | 3.61 | WIN |
| 08.12.2025 | Osasuna - Levante | 1 | 1.80 | WIN |
| Wolves - Manchester Utd | 2 | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 07.12.2025 | Nice - Angers | under 2.5 goals | 2.00 | WIN |
| Blackpool - Carlisle | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.40 | WIN |
| 06.12.2025 | Royale Union SG - Gent | Goal/Goal-Yes | 1.90 | WIN |
| Cardiff - Huddersfield | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 05.12.2025 | Excelsior - Groningen
| Groningen AH 0.00 | 1.90 | WIN |
| Le Mans - Amiens | 1 | 1.60 | WIN |
| | Combo | 3.04 | WIN |
| 04.12.2025 | Lazio - AC Milan | under 2.5 goals | 1.70 | WIN |
| Slavia Sofia - Levski Sofia | under 2.5 goals | 1.70 | WIN |
| | Combo | 2.89 | WIN |
| 03.12.2025 | Burnley - Crystal Palace | Goal/Goal-No | 1.80 | WIN |
| Freiburg - Darmstadt | 1 | 1.69 | WIN |
| | Combo | 3.04 | WIN |
| 02.12.2025 | Newcastle - Tottenham | over 2.5 goals | 1.70 | WIN |
| CS Din. Bucuresti - Concordia | 2 | 1.90 | WIN |
| | Combo | 3.23 | WIN |
| 01.12.2025 | Birmingham - Watford | Birmingham AH -0.75 | 2.00 | WIN |
| Arouca - Braga | over 2.5 goals | 1.80 | WIN |
| | Combo | 3.60 | WIN |
| 30.11.2025 | West Ham - Liverpool | 2 | 1.78 | WIN |
| Odense - Vejle | 1 | 1.90 | WIN |
| | Combo | 3.38 | WIN |
| 29.11.2025 | Hvidovre IF - Esbjerg | over 2.5 goals | 1.72 | WIN |
| AC Milan - Lazio | Goal/Goal-No | 1.80 | WIN |
| | Combo | 3.10 | WIN |
| 28.11.2025 | Vitoria Guimaraes - AFS | 1 | 1.65 | WIN |
| Hannover - Karlsruher SC | Hannover AH -0.75 | 2.00 | WIN |
| | Combo | 3.30 | WIN |
| 27.11.2025 | Ludogorets - Celta Vigo | Goal/Goal-Yes | 1.90 | WIN |
| Feyenoord - Celtic | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 3.04 | WIN |
| 26.11.2025 | Blackburn - QPR | Goal/Goal-No | 1.90 | WIN |
| Lugano - St. Gallen | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 25.11.2025 | Dortmund - Villarreal | over 2.5 goals | 1.70 | WIN |
| Hull - Ipswich | under 2.5 goals | 1.90 | WIN |
| | Combo | 3.23 | WIN |
| 24.11.2025 | Krasava - Chloraka | Goal/Goal-Yes | 1.80 | LOSS |
| FC Botosani - Din. Bucuresti | over 2.5 goals | 1.96 | LOSS |
| | Combo | 3.53 | LOSS |
| 23.11.2025 | Dobrudzha - Lok. Plovdiv | Goal/Goal-Yes | 1.90 | WIN |
| Brest - Metz | over 2.5 goals | 1.85 | WIN |
| | Combo | 3.52 | WIN |
| 22.11.2025 | Aalborg - Kolding IF | over 2.5 goals | 1.80 | WIN |
| Wolves - Crystal Palace | Goal/Goal-No | 1.98 | WIN |
| | Combo | 3.56 | WIN |
| 21.11.2025 | Bochum - SG Dynamo Dresden | over 2.5 goals | 1.60 | WIN |
| Pafos - Aris | Pafos AH 0.00 | 2.00 | WIN |
| | Combo | 3.20 | WIN |
| 20.11.2025 | Norrby - Utsikten | Over 2.5 Goals | 1.65 | WIN |
| Hammarby TFF - Orebro | Hammarby TFF AH 0.00 | 2.00 | WIN |
| | Combo | 3.30 | WIN |
| 18.11.2025 | Luxembourg U21 - Switzerland U21 | Goal/Goal-Yes | 1.80 | WIN |
| Montenegro U21 - Italy U21 | over 2.5 goals | 1.70 | WIN |
| | Combo | 3.06 | WIN |
| 17.11.2025 | Montenegro - Croatia | Goal/Goal-Yes | 2.00 | WIN |
| Malta - Poland | over 2.5 goals | 1.65 | WIN |
| | Combo | 3.30 | WIN |
| 16.11.2025 | Albania - England | over 2.5 goals | 1.76 | LOSS |
| Italy - Norway | 1 | 1.90 | LOSS |
| | Combo | 3.34 | LOSS |
| 15.11.2025 | Racing Santander - Granada CF | Goal/Goal-Yes | 1.60 | WIN |
| Slovenia - Kosovo | 1 | 1.98 | LOSS |
| | Combo | 3.17 | LOSS |
| 14.11.2025 | Greece U21 - Georgia U21 | Montenegro U21 AH 0.00 | 1.80 | WIN |
| Poland - Netherlands | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.06 | WIN |
| 13.11.2025 | England - Serbia | over 2.5 goals | 1.80 | LOSS |
| Azerbaijan - Iceland | over 2.5 goals | 1.80 | LOSS |
| | Combo | 3.24 | LOSS |
| 10.11.2025 | Esbjerg - Middelfart | 1 | 1.69 | WIN |
| Burgos CF - Castellon | Goal/Goal-No | 1.90 | WIN |
| | Combo | 3.21 | WIN |
| 09.11.2025 | Aston Villa - Bournemouth | over 2.5 goals | 1.87 | WIN |
| LASK - Altach | 1 | 1.98 | WIN |
| | Combo | 3.70 | WIN |
| 08.11.2025 | FC Rapid Bucuresti - FC Arges | 1 | 1.80 | WIN |
| Cercle Brugge KSV - Leuven | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.06 | WIN |
| 07.11.2025 | U. Cluj - Metaloglobus Bucharest | over 2.5 goals | 1.90 | WIN |
| Elche - Real Sociedad | under 2.5 goals | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 06.11.2025 | Basel - FCSB | Goal/Goal-Yes | 1.72 | WIN |
| Malmo FF - Panathinaikos | Panathinaikos AH 0.00 | 2.00 | WIN |
| | Combo | 3.44 | WIN |
| 05.11.2025 | Pafos - Villarreal | Goal/Goal-Yes | 1.70 | LOSS |
| Newcastle - Ath Bilbao | over 2.5 goals | 1.90 | LOSS |
| | Combo | 3.23 | LOSS |
| 04.11.2025 | Juventus - Sporting CP | Goal/Goal-Yes | 1.70 | WIN |
| Atl. Madrid - Royale Union SG | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 3.23 | WIN |
| 03.11.2025 | Farul Constanta - Csikszereda M. Ciuc | 1 | 1.66 | WIN |
| Valladolid - Granada CF | Valladolid AH -0.75 | 2.00 | WIN |
| | Combo | 3.32 | WIN |
| 02.11.2025 | Sparta Rotterdam - AZ Alkmaar | 2 | 1.80 | WIN |
| Viborg - Randers FC | over 2.5 goals | 1.70 | WIN |
| | Combo | 3.06 | WIN |
| 01.11.2025 | Waregem - Royale Union SG | Goal/Goal-Yes | 1.70 | WIN |
| Fulham - Wolves | 1 | 1.89 | WIN |
| | Combo | 3.21 | WIN |
| 31.10.2025 | Horsens - Koge | Goal/Goal-Yes | 1.80 | WIN |
| Bastia - Clermont | 1 | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 30.10.2025 | Nordsjaelland - Brondby | over 2.5 goals | 1.60 | WIN |
| Cagliari - Sassuolo | under 2.5 goals | 1.80 | LOSS |
| | Combo | 2.88 | LOSS |
| 29.10.2025 | Genoa - Cremonese | Goal/Goal-No | 1.80 | WIN |
| Toulouse - Rennes | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 28.10.2025 | Bray - UC Dublin | Goal/Goal-Yes | 1.60 | WIN |
| Sion - St. Gallen | Sion AH 0.00 | 2.00 | WIN |
| | Combo | 3.20 | WIN |
| 27.10.2025 | Omonia - Pafos | over 2.5 goals | 1.80 | WIN |
| Gaziantep - Fenerbahce | 2 | 1.70 | WIN |
| | Combo | 3.06 | WIN |
| 26.10.2025 | Everton - Tottenham | over 2.5 goals | 1.93 | WIN |
| Antwerp - Club Brugge KV | 2 | 1.60 | WIN |
| | Combo | 3.09 | WIN |
| 25.10.2025 | Cremonese - Atalanta | Goal/Goal-Yes | 1.90 | WIN |
| Hradec Kralove - Teplice | Goal/Goal-No | 1.80 | WIN |
| | Combo | 3.42 | WIN |
| 24.10.2025 | Red Star - Grenoble | 1 | 1.89 | WIN |
| De Graafschap - Jong PSV | 1 | 1.60 | WIN |
| | Combo | 3.02 | WIN |
| 23.10.2025 | Braga - Crvena zvezda | 1 | 1.90 | WIN |
| Lyon - Basel | 1 | 1.60 | WIN |
| | Combo | 3.04 | WIN |
| 22.10.2025 | Sheffield Wed - Middlesbrough | Goal/Goal-No | 1.90 | WIN |
| Chelsea - Ajax | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.42 | WIN |
| 21.10.2025 | Newcastle - Benfica | Newcastle AH -0.75 | 1.90 | WIN |
| Portsmouth - Coventry | over 2.5 goals | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 20.10.2025 | Puszcza - Wisla | over 2.5 goals | 1.70 | WIN |
| Wisla Plock - Termalica B-B. | 1 | 1.96 | WIN |
| | Combo | 3.33 | WIN |
| 19.10.2025 | Tottenham - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| Nordsjaelland - Randers FC | 1 | 1.91 | WIN |
| | Combo | 3.25 | WIN |
| 18.10.2025 | Paderborn - Arminia Bielefeld | Goal/Goal-Yes | 1.68 | WIN |
| Nottingham - Chelsea | 2 | 1.90 | WIN |
| | Combo | 3.19 | WIN |
| 17.10.2025 | Widzew Lodz - Radomiak Radom | 1 | 1.80 | WIN |
| Hannover - Schalke | over 2.5 goals | 1.70 | WIN |
| | Combo | 3.06 | WIN |
| 16.10.2025 | Csikszereda M. Ciuc - CFR Cluj | 2 | 1.60 | LOSS |
| Ilves - KuPS | 1 | 2.00 | LOSS |
| | Combo | 3.20 | LOSS |
| 14.10.2025 | Qatar - United Arab Emirates | 1 | 1.70 | WIN |
| Italy - Israel | Goal/Goal-No | 1.89 | WIN |
| | Combo | 3.21 | WIN |
| 13.10.2025 | Slovakia - Luxembourg | under 2.5 goals | 1.80 | WIN |
| Cordoba - Cultural Leonesa | 1 | 1.70 | WIN |
| | Combo | 3.06 | WIN |
| 12.10.2025 | Denmark - Greece | over 2.5 goals | 2.00 | WIN |
| Lithuania - Poland | under 2.5 goals | 1.80 | WIN |
| | Combo | 3.60 | WIN |
| 11.10.2025 | Burton - Bolton | 2 | 1.69 | LOSS |
| Real Sociedad B - Andorra | Goal/Goal-No | 1.90 | LOSS |
| | Combo | 3.21 | LOSS |
| 10.10.2025 | Sweden - Switzerland | Goal/Goal-Yes | 1.78 | LOSS |
| Iceland - Ukraine | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.20 | LOSS |
| 09.10.2025 | Liberia - Namibia | Goal/Goal-No | 1.70 | LOSS |
| Czech Republic - Croatia | Goal/Goal-Yes | 1.90 | LOSS |
| | Combo | 3.23 | LOSS |
| 08.10.2025 | Libya - Cape Verde | Goal/Goal-Yes | 2.00 | WIN |
| Ethiopia - Guinea Bissau | Goal/Goal-No | 1.66 | WIN |
| | Combo | 3.32 | WIN |
| 06.10.2025 | Cultural Leonesa - Albacete | Cultural Leonesa AH 0.00 | 1.90 | DRAW |
| Hvidovre IF - Lyngby | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 05.10.2025 | Lyon - Toulouse | over 2.5 goals | 1.80 | WIN |
| Bologna - Pisa | 1 | 1.69 | WIN |
| | Combo | 3.04 | WIN |
| 04.10.2025 | KV Mechelen - St. Truiden | over 2.5 goals | 1.70 | WIN |
| RAAL La Louviere - Waregem | RAAL La Louviere AH 0.00 | 2.00 | DRAW |
| | Combo | 3.40 | WIN |
| 03.10.2025 | Casa Pia - Estoril | Casa Pia AH 0.00 | 2.00 | DRAW |
| Horsens - Hobro | over 2.5 goals | 1.70 | WIN |
| | Combo | 3.40 | WIN |
| 02.10.2025 | Plzen - Malmo FF | 1 | 1.90 | WIN |
| Celta Vigo - PAOK | 1 | 1.80 | WIN |
| | Combo | 3.42 | WIN |
| 01.10.2025 | Royale Union SG - Newcastle | over 2.5 goals | 1.80 | WIN |
| Villarreal - Juventus | over 2.5 goals | 2.00 | WIN |
| | Combo | 3.60 | WIN |
| 30.09.2025 | Leicester - Wrexham | Goal/Goal-Yes | 1.80 | WIN |
| Marseille - Ajax | over 2.5 goals | 1.70 | WIN |
| | Combo | 3.06 | WIN |
| 29.09.2025 | Zaglebie - Arka Gdynia | under 2.5 goals | 2.00 | LOSS |
| Midtjylland - Randers FC | 1 | 1.69 | WIN |
| | Combo | 3.38 | LOSS |
| 28.09.2025 | Aston Villa - Fulham | Aston Villa AH 0.00 | 2.00 | WIN |
| Legia - Pogon Szczecin | 1 | 1.60 | WIN |
| | Combo | 3.20 | WIN |
| 27.09.2025 | Korona Kielce - Lechia Gdansk | 1 | 1.89 | WIN |
| Waregem - Antwerp | Waregem AH 0.00 | 1.90 | WIN |
| | Combo | 3.59 | WIN |
| 26.09.2025 | Troyes - Annecy | over 2.5 goals | 1.90 | WIN |
| Galway - Cork City | over 2.5 goals | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 25.09.2025 | Lille - Brann | over 2.5 goals | 1.70 | WIN |
| Botev Plovdiv - CSKA 1948 Sofia | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 3.40 | WIN |
| 24.09.2025 | Real Sociedad - Mallorca | 1 | 1.80 | WIN |
| Kayserispor - Besiktas | 2 | 1.78 | WIN |
| | Combo | 3.20 | WIN |
| 23.09.2025 | Dundee Utd - Aberdeen | Dundee Utd AH 0.00 | 1.90 | WIN |
| Burnley - Cardiff | over 2.5 goals | 1.90 | WIN |
| | Combo | 3.61 | WIN |
| 22.09.2025 | Norrkoping - AIK | Goal/Goal-Yes | 1.80 | WIN |
| AEK Larnaca - Aris | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.24 | WIN |
| 21.09.2025 | Bournemouth - Newcastle | Bournemouth AH 0.00 | 1.90 | DRAW |
| Arsenal - Manchester City | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 3.23 | WIN |
| 20.09.2025 | Leuven - RAAL La Louviere | over 2.5 goals | 2.00 | WIN |
| Wolves - Leeds | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 3.60 | WIN |
| 19.09.2025 | Odense - Fredericia | Odense AH -0.75 | 2.00 | WIN |
| Bohemians - Waterford | over 2.5 goals | 1.60 | WIN |
| | Combo | 3.20 | WIN |
| 18.09.2025 | Tampere Utd - OLS Oulu | 2 | 2.00 | WIN |
| Club Brugge KV - Monaco | Goal/Goal-Yes | 1.60 | WIN |
| | Combo | 3.20 | WIN |
| 17.09.2025 | Swansea - Nottingham | over 2.5 goals | 1.80 | WIN |
| Bayern Munich - Chelsea | Bayern Munich AH -0.75 | 1.90 | WIN |
| | Combo | 3.42 | WIN |
| 16.09.2025 | Real Madrid - Marseille | over 3.5 goals | 2.00 | LOSS |
| Sheffield Wed - Grimsby | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 3.40 | LOSS |
| 15.09.2025 | Verona - Cremonese | Verona AH 0.00 | 2.00 | DRAW |
